Size | Chest (in) | Shoulder (in) | Sleeve (in) | Waist (in) | Length (in) |
---|---|---|---|---|---|
XS | 34.6 | 16.5 | 24 | 30.7 | 28.3 |
S | 36.2 | 16.9 | 24.4 | 32.3 | 29.1 |
M | 37.8 | 17.3 | 24.8 | 33.9 | 29.9 |
L | 39.4 | 17.7 | 25.2 | 35.4 | 31.1 |
XL | 40.9 | 18.1 | 25.6 | 37 | 31.5 |
XXL | 42.5 | 18.5 | 26 | 38.6 | 32.3 |
3XL | 44.1 | 18.9 | 26.4 | 40.2 | 33.1 |
4XL | 45.7 | 19.3 | 26.8 | 41.7 | 33.9 |
Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Waist (cm) | Length (cm) |
---|---|---|---|---|---|
XS | 88 | 42 | 61 | 78 | 72 |
S | 92 | 43 | 62 | 82 | 74 |
M | 96 | 44 | 63 | 86 | 76 |
L | 100 | 45 | 64 | 90 | 78 |
XL | 104 | 46 | 65 | 94 | 80 |
XXL | 108 | 47 | 66 | 98 | 82 |
3XL | 112 | 48 | 67 | 102 | 84 |
4XL | 116 | 49 | 68 | 106 | 86 |
Selecting the correct size for your blazer jacket is crucial for both comfort and style. Please consult the following size chart to determine your ideal fit. We provide measurements in both centimeters (cm) and inches (in) to assist you in finding the perfect size.
Measure around the fullest part of your chest, just below your arms, and across your shoulder blades. Ensure the measuring tape is comfortably snug.
Measure from one edge of your shoulder to the other, across your upper back.
Measure from the top of your shoulder to your wrist.
Measure around your natural waistline, typically just above your hipbones. Keep the tape comfortably snug, without squeezing.
Measure from the top of your shoulder to your desired jacket length, generally around your hip area.
Please note that if your measurements fall between two sizes, choosing the larger size often provides a more comfortable fit.
For personalized assistance, feel free to contact our customer support team.